Usage Statistics for responsabilitasanitaria.it

Summary Period: April 2014
Generated 01-May-2014 00:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 118280
Total Files 103751
Total Pages 51797
Total Visits 5765
Total KBytes 6434859
Total Unique Sites 3389
Total Unique URLs 2216
Total Unique Referrers 4912
Total Unique User Agents 766
. Avg Max
Hits per Hour 164 2007
Hits per Day 3942 7590
Files per Day 3458 6890
Pages per Day 1726 4049
Visits per Day 192 249
KBytes per Day 214495 300257
Hits by Response Code
Code 200 - OK 103751
Code 206 - Partial Content 1110
Code 301 - Moved Permanently 104
Code 302 - Found 611
Code 304 - Not Modified 8682
Code 404 - Not Found 4021
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 4147 3.51% 3721 3.59% 1571 3.03% 227 3.94% 213 6.29% 228632 3.55%
2 4660 3.94% 4130 3.98% 2092 4.04% 240 4.16% 216 6.37% 282035 4.38%
3 4663 3.94% 4291 4.14% 2681 5.18% 234 4.06% 251 7.41% 221009 3.43%
4 5651 4.78% 5297 5.11% 3244 6.26% 176 3.05% 222 6.55% 247687 3.85%
5 4889 4.13% 4725 4.55% 3784 7.31% 151 2.62% 156 4.60% 232663 3.62%
6 3885 3.28% 3576 3.45% 2643 5.10% 110 1.91% 168 4.96% 198704 3.09%
7 5002 4.23% 4604 4.44% 2733 5.28% 165 2.86% 236 6.96% 300257 4.67%
8 5008 4.23% 4314 4.16% 2383 4.60% 173 3.00% 234 6.90% 265895 4.13%
9 5349 4.52% 4801 4.63% 2781 5.37% 207 3.59% 255 7.52% 256385 3.98%
10 7590 6.42% 6890 6.64% 4049 7.82% 206 3.57% 251 7.41% 287887 4.47%
11 3431 2.90% 2905 2.80% 1146 2.21% 186 3.23% 238 7.02% 263780 4.10%
12 2564 2.17% 2239 2.16% 943 1.82% 163 2.83% 200 5.90% 208924 3.25%
13 1423 1.20% 1292 1.25% 753 1.45% 147 2.55% 157 4.63% 105313 1.64%
14 4243 3.59% 3768 3.63% 838 1.62% 203 3.52% 215 6.34% 248708 3.87%
15 5046 4.27% 4337 4.18% 1020 1.97% 184 3.19% 205 6.05% 200103 3.11%
16 3696 3.12% 3299 3.18% 878 1.70% 198 3.43% 244 7.20% 236008 3.67%
17 3923 3.32% 3179 3.06% 1088 2.10% 191 3.31% 223 6.58% 198773 3.09%
18 7088 5.99% 5511 5.31% 1635 3.16% 188 3.26% 213 6.29% 235937 3.67%
19 2138 1.81% 2001 1.93% 1107 2.14% 168 2.91% 154 4.54% 131517 2.04%
20 2909 2.46% 2622 2.53% 1254 2.42% 218 3.78% 178 5.25% 141951 2.21%
21 2469 2.09% 2229 2.15% 1576 3.04% 216 3.75% 202 5.96% 158372 2.46%
22 4160 3.52% 3381 3.26% 1555 3.00% 249 4.32% 254 7.49% 280088 4.35%
23 4847 4.10% 3832 3.69% 1617 3.12% 221 3.83% 238 7.02% 205355 3.19%
24 3309 2.80% 2845 2.74% 1392 2.69% 205 3.56% 198 5.84% 239527 3.72%
25 2079 1.76% 1852 1.79% 1154 2.23% 207 3.59% 170 5.02% 188428 2.93%
26 2055 1.74% 1735 1.67% 1168 2.25% 169 2.93% 145 4.28% 133650 2.08%
27 2136 1.81% 1842 1.78% 1078 2.08% 222 3.85% 156 4.60% 141050 2.19%
28 3485 2.95% 2983 2.88% 1266 2.44% 203 3.52% 244 7.20% 190801 2.97%
29 3651 3.09% 3297 3.18% 1213 2.34% 191 3.31% 221 6.52% 199753 3.10%
30 2784 2.35% 2253 2.17% 1155 2.23% 197 3.42% 207 6.11% 205666 3.20%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3123 2.64% 96 2886 2.78% 62 1883 3.64% 6368 191041 2.97%
1 100 3028 2.56% 93 2809 2.71% 69 2079 4.01% 4974 149228 2.32%
2 112 3370 2.85% 103 3116 3.00% 84 2525 4.87% 5981 179419 2.79%
3 88 2646 2.24% 81 2441 2.35% 63 1900 3.67% 5223 156680 2.43%
4 99 2973 2.51% 90 2712 2.61% 66 1981 3.82% 5127 153809 2.39%
5 101 3057 2.58% 95 2866 2.76% 68 2042 3.94% 5857 175720 2.73%
6 111 3345 2.83% 98 2969 2.86% 66 1991 3.84% 5283 158477 2.46%
7 127 3817 3.23% 113 3398 3.28% 67 2035 3.93% 8315 249447 3.88%
8 139 4175 3.53% 121 3654 3.52% 66 2004 3.87% 9284 278519 4.33%
9 232 6970 5.89% 189 5693 5.49% 74 2248 4.34% 11085 332557 5.17%
10 269 8073 6.83% 228 6859 6.61% 68 2068 3.99% 13787 413606 6.43%
11 265 7970 6.74% 219 6579 6.34% 69 2089 4.03% 12294 368819 5.73%
12 196 5885 4.98% 160 4819 4.64% 62 1877 3.62% 10635 319044 4.96%
13 143 4302 3.64% 129 3871 3.73% 62 1889 3.65% 10500 315000 4.90%
14 285 8556 7.23% 255 7659 7.38% 118 3563 6.88% 10570 317093 4.93%
15 259 7775 6.57% 214 6447 6.21% 74 2230 4.31% 12489 374685 5.82%
16 245 7354 6.22% 200 6022 5.80% 79 2382 4.60% 11913 357386 5.55%
17 201 6040 5.11% 177 5328 5.14% 76 2307 4.45% 14533 435981 6.78%
18 189 5676 4.80% 168 5064 4.88% 70 2119 4.09% 9591 287735 4.47%
19 155 4651 3.93% 144 4320 4.16% 73 2214 4.27% 9068 272051 4.23%
20 150 4523 3.82% 139 4186 4.03% 70 2124 4.10% 8358 250726 3.90%
21 130 3918 3.31% 121 3638 3.51% 73 2217 4.28% 8011 240318 3.73%
22 130 3915 3.31% 117 3536 3.41% 68 2044 3.95% 9335 280038 4.35%
23 104 3138 2.65% 95 2879 2.77% 66 1986 3.83% 5916 177481 2.76%

Top 30 of 2216 Total URLs
# Hits KBytes URL
1 22152 18.73% 833314 12.95% /stats/usage_201402.html
2 6548 5.54% 67039 1.04% /stats/
3 5061 4.28% 71560 1.11% /
4 3900 3.30% 148588 2.31% /stats/usage_201303.html
5 3095 2.62% 118400 1.84% /stats/usage_201310.html
6 3078 2.60% 116497 1.81% /stats/usage_201306.html
7 3069 2.59% 117219 1.82% /stats/usage_201212.html
8 1115 0.94% 1263 0.02% /css/stili.css
9 1023 0.86% 28995 0.45% /img/logo_small.png
10 1016 0.86% 9446 0.15% /img/Diconodinoi.png
11 1011 0.85% 21777 0.34% /img/dicono_di_noi2.png
12 998 0.84% 2979 0.05% /img/vetrina_up.png
13 990 0.84% 1154 0.02% /img/lock.png
14 946 0.80% 2970 0.05% /img/vetrina_down.png
15 935 0.79% 10237 0.16% /img/logoRs.png
16 926 0.78% 5921 0.09% /img/world_consulting.png
17 877 0.74% 34338 0.53% /img/LogoMastermars.jpg
18 850 0.72% 19851 0.31% /img/medicalRiskLab.jpg
19 837 0.71% 19511 0.30% /img/IndagineRC.jpg
20 829 0.70% 22111 0.34% /img/logoHealthCSA.jpg
21 826 0.70% 19929 0.31% /img/questionario.jpg
22 823 0.70% 21901 0.34% /img/RS.jpg
23 822 0.69% 8034 0.12% /img/sfondo.png
24 792 0.67% 2201 0.03% /img/foglio_mid.png
25 788 0.67% 2426 0.04% /img/foglio_up.png
26 781 0.66% 2410 0.04% /img/foglio_down.png
27 779 0.66% 4366 0.07% /img/base_bottone2.png
28 779 0.66% 2169 0.03% /img/vetrina_mid.png
29 728 0.62% 9021 0.14% /rassegna/
30 713 0.60% 150110 2.33% /img/titoloMaster.png

Top 10 of 2216 Total URLs By KBytes
# Hits KBytes URL
1 22152 18.73% 833314 12.95% /stats/usage_201402.html
2 347 0.29% 294339 4.57% /eventi_passati/2010-11-06/pdf/PINCIROLI-L_attivita_infermieristica_in_camera_operatoria.pdf
3 14 0.01% 160920 2.50% /presentazioni/2012/2012-06-27/slide/ROMANO.ppt
4 713 0.60% 150110 2.33% /img/titoloMaster.png
5 3900 3.30% 148588 2.31% /stats/usage_201303.html
6 235 0.20% 135227 2.10% /eventi_passati/2010-10-22/pdf/Marco_Rodolfi-2010-10-22.pdf
7 3095 2.62% 118400 1.84% /stats/usage_201310.html
8 3069 2.59% 117219 1.82% /stats/usage_201212.html
9 3078 2.60% 116497 1.81% /stats/usage_201306.html
10 86 0.07% 109723 1.71% /eventi_passati/2010-11-06/pdf/VERCESI-Le_responsabilita_dei_professionisti_sanitari.pdf

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 22152 18.73% 2252 40.19% /stats/usage_201402.html
2 5061 4.28% 1570 28.02% /
3 6548 5.54% 372 6.64% /stats/
4 728 0.62% 156 2.78% /rassegna/
5 188 0.16% 117 2.09% /survey/rc/
6 3900 3.30% 115 2.05% /stats/usage_201303.html
7 339 0.29% 73 1.30% /stats/usage_201403.html
8 119 0.10% 44 0.79% /stats/usage_201207.html
9 42 0.04% 37 0.66% /stats/usage_201206.html
10 250 0.21% 33 0.59% /iscrizione/

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 22152 18.73% 2249 40.08% /stats/usage_201402.html
2 5061 4.28% 1367 24.36% /
3 6548 5.54% 381 6.79% /stats/
4 728 0.62% 250 4.46% /rassegna/
5 188 0.16% 127 2.26% /survey/rc/
6 3900 3.30% 114 2.03% /stats/usage_201303.html
7 144 0.12% 59 1.05% /rassegna/js/
8 250 0.21% 58 1.03% /iscrizione/
9 384 0.32% 55 0.98% /rassegna/pca/
10 119 0.10% 44 0.78% /stats/usage_201207.html

Top 30 of 3389 Total Sites
# Hits Files KBytes Visits Hostname
1 13459 11.38% 8745 8.43% 187474 2.91% 120 2.08% 93.35.1.66
2 12272 10.38% 12272 11.83% 381937 5.94% 26 0.45% 46.150.103.139
3 9024 7.63% 9024 8.70% 339281 5.27% 702 12.18% 159.224.160.6
4 7697 6.51% 7697 7.42% 288393 4.48% 839 14.55% 91.200.13.93
5 3885 3.28% 3885 3.74% 147612 2.29% 111 1.93% 46.109.254.23
6 2560 2.16% 2560 2.47% 96038 1.49% 222 3.85% 37.57.231.110
7 1560 1.32% 1560 1.50% 58240 0.91% 255 4.42% 37.57.231.132
8 1507 1.27% 1090 1.05% 404843 6.29% 118 2.05% 95.108.241.252
9 1435 1.21% 1435 1.38% 8764 0.14% 8 0.14% 77.181.167.126
10 1346 1.14% 1029 0.99% 15286 0.24% 9 0.16% 2.228.136.198
11 1340 1.13% 1340 1.29% 13724 0.21% 1 0.02% 94.41.84.88
12 1272 1.08% 1272 1.23% 13034 0.20% 182 3.16% 193.150.120.61
13 1207 1.02% 1102 1.06% 16039 0.25% 2 0.03% 5.79.86.145
14 1043 0.88% 897 0.86% 70055 1.09% 8 0.14% 89.96.212.131
15 858 0.73% 856 0.83% 23427 0.36% 25 0.43% 217.79.178.85
16 613 0.52% 613 0.59% 21094 0.33% 6 0.10% 174.137.144.68
17 609 0.51% 322 0.31% 5862 0.09% 84 1.46% 208.115.111.71
18 584 0.49% 314 0.30% 5737 0.09% 84 1.46% 208.115.113.87
19 568 0.48% 563 0.54% 14328 0.22% 2 0.03% 89.96.206.4
20 514 0.43% 419 0.40% 1655 0.03% 1 0.02% 162.243.111.48
21 499 0.42% 482 0.46% 11147 0.17% 3 0.05% 78.7.3.203
22 496 0.42% 496 0.48% 14122 0.22% 15 0.26% 93.186.202.199
23 429 0.36% 350 0.34% 8764 0.14% 10 0.17% 79.4.253.7
24 425 0.36% 423 0.41% 11102 0.17% 12 0.21% 151.9.20.37
25 404 0.34% 278 0.27% 10119 0.16% 7 0.12% 213.156.48.34
26 373 0.32% 373 0.36% 7876 0.12% 2 0.03% 66.249.93.242
27 371 0.31% 371 0.36% 10565 0.16% 10 0.17% 62.141.44.25
28 365 0.31% 365 0.35% 3740 0.06% 2 0.03% 145.255.1.86
29 334 0.28% 325 0.31% 9003 0.14% 8 0.14% 78.4.191.229
30 311 0.26% 311 0.30% 11583 0.18% 28 0.49% 91.200.14.71

Top 10 of 3389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1507 1.27% 1090 1.05% 404843 6.29% 118 2.05% 95.108.241.252
2 12272 10.38% 12272 11.83% 381937 5.94% 26 0.45% 46.150.103.139
3 9024 7.63% 9024 8.70% 339281 5.27% 702 12.18% 159.224.160.6
4 7697 6.51% 7697 7.42% 288393 4.48% 839 14.55% 91.200.13.93
5 13459 11.38% 8745 8.43% 187474 2.91% 120 2.08% 93.35.1.66
6 3885 3.28% 3885 3.74% 147612 2.29% 111 1.93% 46.109.254.23
7 2560 2.16% 2560 2.47% 96038 1.49% 222 3.85% 37.57.231.110
8 10 0.01% 10 0.01% 88073 1.37% 2 0.03% 50.115.171.107
9 57 0.05% 57 0.05% 87057 1.35% 0 0.00% 66.249.81.126
10 1043 0.88% 897 0.86% 70055 1.09% 8 0.14% 89.96.212.131

Top 30 of 4912 Total Referrers
# Hits Referrer
1 25816 21.83% - (Direct Request)
2 18987 16.05% http://www.responsabilitasanitaria.it/
3 6717 5.68% http://kamagra-deutschland.eventpages.org
4 5543 4.69% http://www.be-orlando.com/xrumer/index.php
5 4501 3.81% http://www.responsabilitasanitaria.it/rassegna/index.php
6 2081 1.76% http://www.responsabilitasanitaria.it/rassegna/pca/index.php
7 1709 1.44% http://www.responsabilitasanitaria.it/pca/index.php
8 1474 1.25% http://responsabilitasanitaria.it/eventi_prossimi/2014-04-11/main.php
9 1328 1.12% http://responsabilitasanitaria.it/
10 965 0.82% https://www.facebook.com/schluesseldienst.berlin.24
11 888 0.75% http://www.responsabilitasanitaria.it/index.php
12 850 0.72% http://www.responsabilitasanitaria.it/survey/rc/index.html
13 677 0.57% osb.se11.ru
14 663 0.56% http://www.responsabilitasanitaria.it/eventi_prossimi/eventi_prossimi.php
15 655 0.55% https://www.google.it/
16 622 0.53% http://startufa.ru/promo/
17 613 0.52% http://www.webcam-society.com/
18 581 0.49% http://refudiatethissarah.info
19 581 0.49% http://responsabilitasanitaria.it/eventi_passati/2010-10-29/slides.php
20 544 0.46% http://www.responsabilitasanitaria.it/eventi_passati/eventi_passati.php
21 536 0.45% http://www.google.it/url
22 516 0.44% http://responsabilitasanitaria.it/rassegna/index.php
23 472 0.40% http://www.responsabilitasanitaria.it/eventi_passati/2013-03-21/slides.php
24 470 0.40% https://www.facebook.com/schluesseldienst.frankfurt.24
25 445 0.38% http://www.responsabilitasanitaria.it/eventi_passati/2011-10-07/slides.php
26 407 0.34% http://rezeptiblud.ru
27 404 0.34% http://buyessay.isnotonfacebook.com/
28 399 0.34% http://healthcsa.org/
29 391 0.33% http://www.responsabilitasanitaria.it/eventi_prossimi/2014-04-11/main.php
30 384 0.32% http://www.responsabilitasanitaria.it/pca/login.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 27.27% http://www.responsabilitasanitaria.it/
2 1 9.09% iride pravettoni
3 1 9.09% laboratorio responsabilita sanitaria
4 1 9.09% modello diffida responsabilità medica
5 1 9.09% responsabilitasanitaria
6 1 9.09% responsabilitasanitaria.it
7 1 9.09% responsabilità sanitaria
8 1 9.09% responsabilità sanitaria.it
9 1 9.09% rrsponsabilita sanitaria

Top 15 of 766 Total User Agents
# Hits User Agent
1 19382 16.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 7656 6.47% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
3 7232 6.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 5895 4.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 5164 4.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 4429 3.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 4165 3.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 2912 2.46% Java/1.7.0_51
9 2223 1.88% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
10 1957 1.65% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
11 1865 1.58% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 1729 1.46% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
13 1387 1.17% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.
14 1333 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 1221 1.03% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist

Usage by Country for April 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 118280 100.00% 104861 101.07% 6434859 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01