Usage Statistics for responsabilitasanitaria.it

Summary Period: December 2016
Generated 01-Jan-2017 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 268639
Total Files 235317
Total Pages 57725
Total Visits 15765
Total KBytes 12085726
Total Unique Sites 9743
Total Unique URLs 20752
Total Unique Referrers 2133
Total Unique User Agents 1069
. Avg Max
Hits per Hour 361 1478
Hits per Day 8665 12154
Files per Day 7590 10692
Pages per Day 1862 3392
Visits per Day 508 1025
KBytes per Day 389862 531978
Hits by Response Code
Undefined response code 13
Code 200 - OK 235317
Code 206 - Partial Content 3785
Code 301 - Moved Permanently 164
Code 302 - Found 234
Code 304 - Not Modified 6798
Code 401 - Unauthorized 20
Code 404 - Not Found 22308

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 8003 2.98% 6976 2.96% 1565 2.71% 447 2.84% 680 6.98% 443191 3.67%
2 7560 2.81% 6555 2.79% 1343 2.33% 351 2.23% 572 5.87% 400246 3.31%
3 8682 3.23% 7762 3.30% 1252 2.17% 310 1.97% 514 5.28% 402484 3.33%
4 9358 3.48% 8287 3.52% 1484 2.57% 362 2.30% 468 4.80% 394901 3.27%
5 9379 3.49% 8233 3.50% 2047 3.55% 460 2.92% 658 6.75% 384098 3.18%
6 12154 4.52% 10692 4.54% 2173 3.76% 328 2.08% 603 6.19% 531978 4.40%
7 9533 3.55% 8453 3.59% 2216 3.84% 367 2.33% 556 5.71% 454665 3.76%
8 8554 3.18% 7770 3.30% 2564 4.44% 369 2.34% 561 5.76% 272436 2.25%
9 10072 3.75% 9004 3.83% 2518 4.36% 499 3.17% 719 7.38% 385862 3.19%
10 11004 4.10% 9778 4.16% 3392 5.88% 612 3.88% 788 8.09% 419314 3.47%
11 9238 3.44% 8439 3.59% 1957 3.39% 535 3.39% 573 5.88% 327716 2.71%
12 10167 3.78% 8989 3.82% 1884 3.26% 603 3.82% 832 8.54% 464064 3.84%
13 10289 3.83% 8868 3.77% 1418 2.46% 495 3.14% 741 7.61% 385795 3.19%
14 11231 4.18% 10030 4.26% 1678 2.91% 585 3.71% 1041 10.68% 425817 3.52%
15 9255 3.45% 8170 3.47% 1728 2.99% 588 3.73% 902 9.26% 453730 3.75%
16 10116 3.77% 8467 3.60% 2208 3.83% 597 3.79% 790 8.11% 397219 3.29%
17 8725 3.25% 7699 3.27% 1286 2.23% 301 1.91% 527 5.41% 445669 3.69%
18 8867 3.30% 7712 3.28% 1546 2.68% 610 3.87% 758 7.78% 368006 3.04%
19 8801 3.28% 7852 3.34% 1684 2.92% 704 4.47% 900 9.24% 418511 3.46%
20 7147 2.66% 6187 2.63% 1439 2.49% 432 2.74% 555 5.70% 394493 3.26%
21 6904 2.57% 5779 2.46% 1189 2.06% 599 3.80% 765 7.85% 490340 4.06%
22 6429 2.39% 5417 2.30% 1608 2.79% 433 2.75% 656 6.73% 360306 2.98%
23 7201 2.68% 6314 2.68% 1520 2.63% 679 4.31% 863 8.86% 320355 2.65%
24 5346 1.99% 4544 1.93% 1160 2.01% 701 4.45% 780 8.01% 268039 2.22%
25 5471 2.04% 4658 1.98% 1005 1.74% 466 2.96% 598 6.14% 237770 1.97%
26 4303 1.60% 3488 1.48% 841 1.46% 356 2.26% 509 5.22% 225710 1.87%
27 10028 3.73% 8119 3.45% 2187 3.79% 273 1.73% 435 4.46% 437186 3.62%
28 8917 3.32% 7766 3.30% 2552 4.42% 292 1.85% 525 5.39% 380605 3.15%
29 8610 3.21% 7923 3.37% 2398 4.15% 564 3.58% 869 8.92% 429886 3.56%
30 9569 3.56% 8569 3.64% 3092 5.36% 1025 6.50% 1128 11.58% 398565 3.30%
31 7726 2.88% 6817 2.90% 2791 4.83% 914 5.80% 953 9.78% 366769 3.03%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 238 7406 2.76% 216 6701 2.85% 67 2106 3.65% 8960 277769 2.30%
1 250 7779 2.90% 228 7068 3.00% 69 2145 3.72% 7560 234370 1.94%
2 211 6571 2.45% 189 5887 2.50% 67 2085 3.61% 8224 254952 2.11%
3 170 5295 1.97% 147 4558 1.94% 67 2078 3.60% 6487 201087 1.66%
4 227 7040 2.62% 198 6168 2.62% 71 2208 3.83% 7877 244179 2.02%
5 266 8272 3.08% 229 7100 3.02% 79 2474 4.29% 11361 352204 2.91%
6 318 9888 3.68% 268 8329 3.54% 78 2441 4.23% 11453 355049 2.94%
7 414 12838 4.78% 365 11325 4.81% 85 2662 4.61% 20449 633925 5.25%
8 532 16507 6.14% 468 14521 6.17% 104 3224 5.59% 21997 681896 5.64%
9 549 17024 6.34% 482 14970 6.36% 88 2734 4.74% 22859 708636 5.86%
10 480 14884 5.54% 429 13329 5.66% 80 2484 4.30% 22300 691305 5.72%
11 427 13241 4.93% 369 11445 4.86% 81 2515 4.36% 19750 612245 5.07%
12 368 11433 4.26% 320 9948 4.23% 77 2396 4.15% 21838 676992 5.60%
13 396 12281 4.57% 350 10873 4.62% 80 2490 4.31% 20193 625975 5.18%
14 400 12411 4.62% 346 10744 4.57% 76 2382 4.13% 24217 750730 6.21%
15 437 13553 5.05% 367 11406 4.85% 81 2534 4.39% 21500 666491 5.51%
16 436 13532 5.04% 371 11513 4.89% 73 2282 3.95% 21916 679388 5.62%
17 425 13197 4.91% 375 11649 4.95% 70 2181 3.78% 18269 566330 4.69%
18 303 9396 3.50% 261 8098 3.44% 68 2130 3.69% 15829 490708 4.06%
19 353 10952 4.08% 299 9272 3.94% 78 2424 4.20% 15675 485929 4.02%
20 316 9825 3.66% 278 8625 3.67% 83 2586 4.48% 17556 544248 4.50%
21 430 13360 4.97% 388 12028 5.11% 76 2368 4.10% 17172 532335 4.40%
22 377 11705 4.36% 338 10494 4.46% 84 2605 4.51% 13765 426718 3.53%
23 330 10249 3.82% 298 9266 3.94% 70 2191 3.80% 12654 392264 3.25%

Top 30 of 20752 Total URLs
# Hits KBytes URL
1 16641 6.19% 68600 0.57% /eventi_passati/2010-10-08/main.php/rassegna/rassegna/rassegna/2010-09-08/2010-09-08/eventi_prossimi/2010-09-08/iscrizione/rass
2 10332 3.85% 70685 0.58% /stats/
3 10269 3.82% 37053 0.31% /eventi_passati/2010-10-08/main.php/rassegna/rassegna/rassegna/2010-09-08/2010-09-08/eventi_prossimi/2010-09-08/rassegna/2010-0
4 7884 2.93% 24188 0.20% /pca/login.php/
5 7496 2.79% 248786 2.06% /
6 6902 2.57% 27449 0.23% /eventi_passati/2010-10-08/main.php/rassegna/eventi_prossimi/rassegna/2010-09-08/eventi_prossimi/2010-09-08/eventi_prossimi/ras
7 6795 2.53% 26218 0.22% /eventi_passati/2010-10-08/main.php/rassegna/eventi_prossimi/rassegna/2010-09-08/eventi_prossimi/2010-09-08/eventi_prossimi/isc
8 6087 2.27% 230203 1.90% /stats/usage_201501.html
9 3747 1.39% 158976 1.32% /stats/usage_201506.html
10 3645 1.36% 70182 0.58% /stats/usage_201507.html
11 3615 1.35% 425296 3.52% /stats/usage_201508.html
12 3532 1.31% 146427 1.21% /stats/usage_201409.html
13 3039 1.13% 19794 0.16% /eventi_passati/2010-10-08/main.php/rassegna/eventi_prossimi/rassegna/2010-09-08/iscrizione/2010-09-08/eventi_prossimi/rassegna
14 2432 0.91% 8466 0.07% /eventi_passati/2010-10-08/main.php/trackback/2010-09-08/2010-09-08/2010-09-08/2010-09-08/2010-09-08/2010-09-08/2010-09-08/2010
15 1789 0.67% 9143 0.08% /eventi_passati/2010-10-08/main.php/rassegna/eventi_prossimi/rassegna/2010-09-08/iscrizione/2010-09-08/eventi_prossimi/eventi_p
16 1674 0.62% 6779 0.06% /eventi_passati/2010-10-08/main.php/rassegna/rassegna/rassegna/2010-09-08/2010-09-08/eventi_prossimi/2010-09-08/iscrizione/2010
17 1494 0.56% 43591 0.36% /rassegna/img/logoRs.png
18 1419 0.53% 41436 0.34% /img/logo_small.png
19 1358 0.51% 4754 0.04% /eventi_passati/2010-10-08/main.php/rassegna/rassegna/rassegna/2010-09-08/2010-09-08/eventi_prossimi/2010-09-08/eventi_prossimi
20 1335 0.50% 4912 0.04% /eventi_passati/2010-10-08/main.php/rassegna/eventi_prossimi/rassegna/2010-09-08/rassegna/2010-09-08/iscrizione/2010-09-08/2010
21 1298 0.48% 193716 1.60% /eventi_passati/2016-05-20-la-responsabilita-dei-professionisti-sanitari-dalla-centrale-operativa-al-dea-il-ruolo-dell-infermie
22 1202 0.45% 4212 0.03% /eventi_passati/2010-10-08/main.php/rassegna/eventi_prossimi/rassegna/2010-09-08/iscrizione/2010-09-08/2010-09-08/2010-09-08/ra
23 1148 0.43% 1477 0.01% /css/stili.css
24 1110 0.41% 78321 0.65% /eventi_prossimi/2016-12-15/img/miniatura.jpg
25 1077 0.40% 5171 0.04% /eventi_passati/2010-10-08/main.php/rassegna/eventi_prossimi/rassegna/2010-09-08/iscrizione/rassegna/rassegna/2010-09-08/eventi
26 1066 0.40% 7621 0.06% /book/img/ildannoallapersona.gif
27 1059 0.39% 6918 0.06% /eventi_passati/2010-10-08/main.php/rassegna/rassegna/rassegna/2010-09-08/2010-09-08/eventi_prossimi/2010-09-08/iscrizione/even
28 970 0.36% 3607 0.03% /eventi_passati/2010-10-08/main.php/rassegna/eventi_prossimi/rassegna/2010-09-08/iscrizione/rassegna/rassegna/2010-09-08/rasseg
29 953 0.35% 4521 0.04% /eventi_passati/2010-10-08/main.php/trackback/2010-09-08/2010-09-08/2010-09-08/2010-09-08/2010-09-08/2010-09-08/2010-09-08/rass
30 942 0.35% 4990 0.04% /eventi_passati/2010-10-08/main.php/rassegna/eventi_prossimi/rassegna/2010-09-08/iscrizione/iscrizione/2010-09-08/2010-09-08/ev

Top 10 of 20752 Total URLs By KBytes
# Hits KBytes URL
1 163 0.06% 676130 5.59% /eventi_passati/2010-10-22/pdf/Luigi_Mastroroberto-2010-10-22.pdf
2 144 0.05% 518763 4.29% /eventi_passati/2010-11-06/pdf/PINCIROLI-L_attivita_infermieristica_in_camera_operatoria.pdf
3 3615 1.35% 425296 3.52% /stats/usage_201508.html
4 524 0.20% 395726 3.27% /eventi_passati/2010-10-22/pdf/Marco_Rodolfi-2010-10-22.pdf
5 52 0.02% 346808 2.87% /eventi_passati/2011-04-08/pdf/01_HAZAN.pdf
6 7496 2.79% 248786 2.06% /
7 131 0.05% 243100 2.01% /rassegna/allegati/1384110698061151100.pdf
8 6087 2.27% 230203 1.90% /stats/usage_201501.html
9 1298 0.48% 193716 1.60% /eventi_passati/2016-05-20-la-responsabilita-dei-professionisti-sanitari-dalla-centrale-operativa-al-dea-il-ruolo-dell-infermie
10 893 0.33% 165914 1.37% /img/FB.png

Top 10 of 870 Total Entry Pages
# Hits Visits URL
1 7496 2.79% 3503 22.99% /
2 7884 2.93% 3336 21.89% /pca/login.php/
3 3615 1.35% 1831 12.02% /stats/usage_201508.html
4 3645 1.36% 1474 9.67% /stats/usage_201507.html
5 10332 3.85% 1136 7.46% /stats/
6 3747 1.39% 977 6.41% /stats/usage_201506.html
7 1298 0.48% 332 2.18% /eventi_passati/2016-05-20-la-responsabilita-dei-professionisti-sanitari-dalla-centrale-operativa-al-dea-il-ruolo-dell-infermie
8 196 0.07% 124 0.81% /stats/usage_201612.html
9 288 0.11% 98 0.64% /rassegna/
10 6087 2.27% 92 0.60% /stats/usage_201501.html

Top 10 of 852 Total Exit Pages
# Hits Visits URL
1 7884 2.93% 3359 22.16% /pca/login.php/
2 7496 2.79% 3284 21.66% /
3 3645 1.36% 1795 11.84% /stats/usage_201507.html
4 3615 1.35% 1563 10.31% /stats/usage_201508.html
5 10332 3.85% 1133 7.47% /stats/
6 3532 1.31% 796 5.25% /stats/usage_201409.html
7 1298 0.48% 339 2.24% /eventi_passati/2016-05-20-la-responsabilita-dei-professionisti-sanitari-dalla-centrale-operativa-al-dea-il-ruolo-dell-infermie
8 3747 1.39% 178 1.17% /stats/usage_201506.html
9 196 0.07% 116 0.77% /stats/usage_201612.html
10 326 0.12% 114 0.75% /iscrizione/

Top 30 of 9743 Total Sites
# Hits Files KBytes Visits Hostname
1 7710 2.87% 7710 3.28% 261058 2.16% 130 0.82% 109.86.72.210
2 6731 2.51% 5224 2.22% 222232 1.84% 73 0.46% 93.35.2.176
3 6203 2.31% 6203 2.64% 264096 2.19% 705 4.47% 46.161.9.12
4 3483 1.30% 3483 1.48% 1289 0.01% 102 0.65% 146.185.234.81
5 2981 1.11% 2139 0.91% 125466 1.04% 45 0.29% 93.35.10.136
6 2976 1.11% 2945 1.25% 10311 0.09% 7 0.04% 91.209.51.22
7 2972 1.11% 2972 1.26% 112554 0.93% 8 0.05% 46.118.155.153
8 2899 1.08% 2899 1.23% 30089 0.25% 2 0.01% 146.185.223.4
9 2230 0.83% 1943 0.83% 190542 1.58% 93 0.59% 207.46.13.162
10 2060 0.77% 2060 0.88% 78015 0.65% 4 0.03% 46.118.123.108
11 1899 0.71% 1891 0.80% 6600 0.05% 2 0.01% 62.210.247.14
12 1771 0.66% 1173 0.50% 85281 0.71% 12 0.08% 213.156.48.34
13 1718 0.64% 1710 0.73% 5990 0.05% 5 0.03% 163.172.68.122
14 1621 0.60% 1615 0.69% 5647 0.05% 0 0.00% 80.91.162.98
15 1581 0.59% 217 0.09% 3088 0.03% 146 0.93% 91.200.12.73
16 1545 0.58% 1539 0.65% 21538 0.18% 1 0.01% 46.4.32.75
17 1544 0.57% 200 0.08% 2893 0.02% 124 0.79% 91.200.12.47
18 1535 0.57% 1525 0.65% 5439 0.04% 3 0.02% 144.76.29.162
19 1528 0.57% 1395 0.59% 138800 1.15% 52 0.33% 157.55.39.21
20 1483 0.55% 1474 0.63% 5227 0.04% 4 0.03% 88.198.16.12
21 1463 0.54% 1453 0.62% 5227 0.04% 3 0.02% 5.9.142.226
22 1463 0.54% 1455 0.62% 5116 0.04% 3 0.02% 69.30.198.202
23 1438 0.54% 1432 0.61% 5014 0.04% 2 0.01% 163.172.68.123
24 1428 0.53% 1421 0.60% 19905 0.16% 0 0.00% 5.9.88.103
25 1417 0.53% 1417 0.60% 83968 0.69% 7 0.04% 212.109.201.73
26 1394 0.52% 1387 0.59% 4870 0.04% 1 0.01% 69.30.221.250
27 1347 0.50% 1342 0.57% 4688 0.04% 2 0.01% 107.150.59.98
28 1325 0.49% 1319 0.56% 4645 0.04% 2 0.01% 62.210.148.247
29 1323 0.49% 1316 0.56% 4608 0.04% 5 0.03% 163.172.68.136
30 1319 0.49% 1313 0.56% 4588 0.04% 3 0.02% 174.34.135.242

Top 10 of 9743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6203 2.31% 6203 2.64% 264096 2.19% 705 4.47% 46.161.9.12
2 7710 2.87% 7710 3.28% 261058 2.16% 130 0.82% 109.86.72.210
3 6731 2.51% 5224 2.22% 222232 1.84% 73 0.46% 93.35.2.176
4 2230 0.83% 1943 0.83% 190542 1.58% 93 0.59% 207.46.13.162
5 1528 0.57% 1395 0.59% 138800 1.15% 52 0.33% 157.55.39.21
6 2981 1.11% 2139 0.91% 125466 1.04% 45 0.29% 93.35.10.136
7 2972 1.11% 2972 1.26% 112554 0.93% 8 0.05% 46.118.155.153
8 476 0.18% 395 0.17% 108716 0.90% 36 0.23% 66.249.66.183
9 525 0.20% 308 0.13% 100939 0.84% 63 0.40% 141.8.132.62
10 998 0.37% 888 0.38% 99766 0.83% 54 0.34% 207.46.13.69

Top 30 of 2133 Total Referrers
# Hits Referrer
1 157764 58.73% - (Direct Request)
2 20411 7.60% http://www.responsabilitasanitaria.it/
3 7208 2.68% http://www.responsabilitasanitaria.it/eventi_passati/eventi_passati.php
4 4079 1.52% http://responsabilitasanitaria.it/eventi_passati/eventi_passati.php
5 3774 1.40% http://responsabilitasanitaria.it/
6 2262 0.84% http://www.responsabilitasanitaria.it/eventi_passati/2015-12-16/gallery.php
7 1746 0.65% https://www.google.it/
8 1482 0.55% http://www.responsabilitasanitaria.it/css/stili.css
9 1464 0.54% http://responsabilitasanitaria.it//audizione_senato/audizione_responsabilitasanitaria_alla_12_commissione_igiene_e_sanita_del_s
10 1412 0.53% http://www.medicinaediritto.it/
11 1107 0.41% http://www.responsabilitasanitaria.it/eventi_passati/2015-12-16/main.php
12 1056 0.39% http://online8pharmacy.com
13 944 0.35% http://provigil-modafinil.top
14 940 0.35% http://orderclomid.bid
15 897 0.33% http://www.boxfon.ru
16 873 0.32% http://responsabilitasanitaria.it/eventi_passati/2016-11-11/full-gallery.php
17 872 0.32% http://prein.ru
18 866 0.32% http://bigzon.com
19 866 0.32% http://hotflirt.ru
20 854 0.32% http://www.prepaid-international-phone-card.com
21 816 0.30% http://cialisfree.win
22 787 0.29% http://responsabilitasanitaria.it/eventi_passati/2016-11-25/full-gallery.php
23 768 0.29% http://viagra-freetrial.bid
24 708 0.26% http://www.responsabilitasanitaria.it/eventi_passati/2015-11-13/main.php
25 674 0.25% http://healthcsa.org/
26 659 0.25% http://www.responsabilitasanitaria.it/phpmyadmin/tbl_select.php
27 642 0.24% http://seroquel100mg.com
28 628 0.23% http://erectiledysfunctionpills.bid
29 600 0.22% http://slimex365.top
30 552 0.21% http://cialis-freetrial.website

Top 20 of 27 Total Search Strings
# Hits Search String
1 8 7.48% http://ocaj.hdrusskieporno.ru/sitemap.xml
2 8 7.48% http://vazhen.hdrusskieporno.ru/sitemap.xml
3 4 3.74% http://777land.abcllib.ru
4 4 3.74% http://arody.russkieporno.ru/sitemap.xml
5 4 3.74% http://audiocentr.abcllib.ru
6 4 3.74% http://audiorus.abcllib.ru
7 4 3.74% http://awet.hdrusskieporno.ru/sitemap.xml
8 4 3.74% http://biryn.russkieporno.ru/sitemap.xml
9 4 3.74% http://dvojnoe.hdrusskieporno.ru/sitemap.xml
10 4 3.74% http://ecoaudio.abcllib.ru
11 4 3.74% http://instargma.abcllib.ru/sitemap.xml
12 4 3.74% http://kompark.ru/sitemap.xml
13 4 3.74% http://krupnye.hdrusskieporno.ru/sitemap.xml
14 4 3.74% http://lizanie.hdrusskieporno.ru/sitemap.xml
15 4 3.74% http://massazhista.hdrusskieporno.ru/sitemap.xml
16 4 3.74% http://mdfinans.ru/sitemap.xml
17 4 3.74% http://ogyfo.hdrusskieporno.ru/sitemap.xml
18 4 3.74% http://porncentr.russkieporno.ru/sitemap.xml
19 4 3.74% http://pornmaster.russkieporno.ru/sitemap.xml
20 4 3.74% http://pydaq.hdrusskieporno.ru/sitemap.xml

Top 15 of 1069 Total User Agents
# Hits User Agent
1 73619 27.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 20697 7.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 19224 7.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
4 17152 6.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 11129 4.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 7187 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
7 6500 2.42% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/ro
8 6257 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
9 5813 2.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 4724 1.76% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
11 4436 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 3535 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) Appl
13 3483 1.30% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/
14 3414 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 3125 1.16% Go 1.1 package http

Usage by Country for December 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 268639 100.00% 239102 101.61% 12085726 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01