Usage Statistics for responsabilitasanitaria.it

Summary Period: January 2014
Generated 01-Feb-2014 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 87731
Total Files 72169
Total Pages 28027
Total Visits 3199
Total KBytes 5719959
Total Unique Sites 3960
Total Unique URLs 2052
Total Unique Referrers 3478
Total Unique User Agents 772
. Avg Max
Hits per Hour 117 1629
Hits per Day 2830 8033
Files per Day 2328 4946
Pages per Day 904 2353
Visits per Day 103 143
KBytes per Day 184515 375259
Hits by Response Code
Code 200 - OK 72169
Code 206 - Partial Content 515
Code 301 - Moved Permanently 130
Code 302 - Found 379
Code 304 - Not Modified 10756
Code 401 - Unauthorized 1
Code 404 - Not Found 3781

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1408 1.60% 1141 1.58% 422 1.51% 92 2.88% 192 4.85% 87399 1.53%
2 1573 1.79% 1339 1.86% 381 1.36% 66 2.06% 164 4.14% 117562 2.06%
3 2216 2.53% 1916 2.65% 584 2.08% 127 3.97% 186 4.70% 131084 2.29%
4 1235 1.41% 1029 1.43% 521 1.86% 112 3.50% 141 3.56% 67954 1.19%
5 607 0.69% 423 0.59% 106 0.38% 51 1.59% 130 3.28% 105168 1.84%
6 1248 1.42% 982 1.36% 92 0.33% 48 1.50% 126 3.18% 85242 1.49%
7 2075 2.37% 1744 2.42% 175 0.62% 124 3.88% 189 4.77% 166165 2.90%
8 4009 4.57% 3122 4.33% 1164 4.15% 109 3.41% 217 5.48% 210236 3.68%
9 2818 3.21% 2038 2.82% 357 1.27% 83 2.59% 189 4.77% 241310 4.22%
10 2389 2.72% 2239 3.10% 1216 4.34% 72 2.25% 161 4.07% 143806 2.51%
11 1688 1.92% 1459 2.02% 341 1.22% 104 3.25% 177 4.47% 152714 2.67%
12 1772 2.02% 1534 2.13% 274 0.98% 117 3.66% 171 4.32% 126534 2.21%
13 3986 4.54% 2864 3.97% 545 1.94% 143 4.47% 226 5.71% 178551 3.12%
14 3834 4.37% 3500 4.85% 1796 6.41% 87 2.72% 203 5.13% 179179 3.13%
15 2326 2.65% 2128 2.95% 999 3.56% 118 3.69% 183 4.62% 178808 3.13%
16 4328 4.93% 3837 5.32% 2020 7.21% 137 4.28% 197 4.97% 163787 2.86%
17 2519 2.87% 2320 3.21% 1045 3.73% 112 3.50% 191 4.82% 231021 4.04%
18 2406 2.74% 2095 2.90% 826 2.95% 102 3.19% 175 4.42% 227403 3.98%
19 1898 2.16% 1708 2.37% 915 3.26% 126 3.94% 167 4.22% 312828 5.47%
20 8033 9.16% 4946 6.85% 2353 8.40% 119 3.72% 355 8.96% 375259 6.56%
21 3582 4.08% 3042 4.22% 931 3.32% 88 2.75% 345 8.71% 360901 6.31%
22 3381 3.85% 2829 3.92% 655 2.34% 100 3.13% 351 8.86% 255954 4.47%
23 2349 2.68% 2069 2.87% 393 1.40% 124 3.88% 259 6.54% 168580 2.95%
24 2845 3.24% 2547 3.53% 855 3.05% 131 4.10% 248 6.26% 196302 3.43%
25 2575 2.94% 2335 3.24% 1426 5.09% 88 2.75% 156 3.94% 134817 2.36%
26 3179 3.62% 2901 4.02% 1806 6.44% 112 3.50% 148 3.74% 216614 3.79%
27 3850 4.39% 3469 4.81% 1710 6.10% 103 3.22% 197 4.97% 166034 2.90%
28 3986 4.54% 3659 5.07% 1941 6.93% 103 3.22% 225 5.68% 209059 3.65%
29 3657 4.17% 2648 3.67% 769 2.74% 110 3.44% 235 5.93% 203625 3.56%
30 3084 3.52% 2203 3.05% 612 2.18% 91 2.84% 227 5.73% 168091 2.94%
31 2875 3.28% 2103 2.91% 797 2.84% 138 4.31% 244 6.16% 157969 2.76%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2186 2.49% 59 1838 2.55% 27 859 3.06% 3833 118834 2.08%
1 44 1388 1.58% 38 1179 1.63% 26 835 2.98% 3868 119921 2.10%
2 52 1624 1.85% 44 1389 1.92% 28 896 3.20% 3852 119405 2.09%
3 59 1831 2.09% 52 1617 2.24% 27 861 3.07% 4128 127977 2.24%
4 61 1892 2.16% 50 1576 2.18% 27 863 3.08% 2951 91479 1.60%
5 56 1743 1.99% 48 1515 2.10% 26 822 2.93% 4191 129930 2.27%
6 57 1771 2.02% 48 1496 2.07% 26 834 2.98% 5688 176333 3.08%
7 64 2002 2.28% 57 1783 2.47% 24 752 2.68% 7306 226484 3.96%
8 85 2661 3.03% 73 2291 3.17% 23 722 2.58% 6382 197852 3.46%
9 146 4552 5.19% 131 4069 5.64% 63 1964 7.01% 9994 309803 5.42%
10 228 7077 8.07% 181 5628 7.80% 67 2099 7.49% 9120 282731 4.94%
11 229 7116 8.11% 164 5108 7.08% 36 1133 4.04% 12200 378204 6.61%
12 175 5445 6.21% 114 3548 4.92% 34 1082 3.86% 8174 253396 4.43%
13 170 5280 6.02% 114 3541 4.91% 33 1052 3.75% 8816 273311 4.78%
14 176 5480 6.25% 136 4216 5.84% 36 1141 4.07% 11053 342658 5.99%
15 166 5155 5.88% 137 4273 5.92% 36 1132 4.04% 13657 423352 7.40%
16 131 4077 4.65% 117 3633 5.03% 33 1032 3.68% 13384 414889 7.25%
17 195 6075 6.92% 173 5390 7.47% 69 2157 7.70% 14729 456608 7.98%
18 111 3469 3.95% 98 3068 4.25% 32 995 3.55% 8080 250477 4.38%
19 97 3010 3.43% 85 2650 3.67% 32 1000 3.57% 10712 332068 5.81%
20 97 3035 3.46% 84 2631 3.65% 32 1006 3.59% 5574 172787 3.02%
21 135 4205 4.79% 124 3853 5.34% 64 1986 7.09% 6042 187317 3.27%
22 103 3206 3.65% 86 2689 3.73% 29 924 3.30% 6722 208375 3.64%
23 111 3451 3.93% 102 3188 4.42% 60 1880 6.71% 4057 125767 2.20%

Top 30 of 2052 Total URLs
# Hits KBytes URL
1 7258 8.27% 55707 0.97% /
2 6249 7.12% 238392 4.17% /stats/usage_201211.html
3 5063 5.77% 181630 3.18% /stats/usage_201401.html
4 5038 5.74% 48740 0.85% /stats/
5 1451 1.65% 14308 0.25% /img/Diconodinoi.png
6 960 1.09% 1104 0.02% /css/stili.css
7 840 0.96% 6187 0.11% /rassegna/js/uploadify/uploadify.swf
8 803 0.92% 22722 0.40% /img/logo_small.png
9 796 0.91% 2352 0.04% /img/vetrina_up.png
10 791 0.90% 17106 0.30% /img/dicono_di_noi2.png
11 771 0.88% 905 0.02% /img/lock.png
12 770 0.88% 8288 0.14% /img/logoRs.png
13 769 0.88% 2355 0.04% /img/vetrina_down.png
14 765 0.87% 30081 0.53% /img/LogoMastermars.jpg
15 764 0.87% 4787 0.08% /img/world_consulting.png
16 742 0.85% 17627 0.31% /img/IndagineRC.jpg
17 731 0.83% 7139 0.12% /img/sfondo.png
18 727 0.83% 19646 0.34% /img/logoHealthCSA.jpg
19 725 0.83% 19713 0.34% /img/RS.jpg
20 719 0.82% 17816 0.31% /img/questionario.jpg
21 706 0.80% 1948 0.03% /img/foglio_mid.png
22 703 0.80% 2162 0.04% /img/foglio_up.png
23 703 0.80% 1963 0.03% /img/vetrina_mid.png
24 701 0.80% 2159 0.04% /img/foglio_down.png
25 691 0.79% 3893 0.07% /img/base_bottone2.png
26 606 0.69% 3806 0.07% /rassegna/
27 519 0.59% 1414 0.02% /rassegna/pca/
28 495 0.56% 526 0.01% /img/favicon.ico
29 439 0.50% 6613 0.12% /eventi_prossimi/2014-03-07/img/VolantinoSmall.jpg
30 433 0.49% 6299 0.11% /eventi_prossimi/2014-11-07/img/VolantinoSmall.jpg

Top 10 of 2052 Total URLs By KBytes
# Hits KBytes URL
1 168 0.19% 512312 8.96% /eventi_passati/2010-11-06/pdf/PINCIROLI-L_attivita_infermieristica_in_camera_operatoria.pdf
2 37 0.04% 429873 7.52% /eventi_passati/2011-10-26/video/tagliabue/tagliabue.mp4
3 6249 7.12% 238392 4.17% /stats/usage_201211.html
4 50 0.06% 228427 3.99% /eventi_passati/2011-04-08/pdf/01_HAZAN.pdf
5 5063 5.77% 181630 3.18% /stats/usage_201401.html
6 9 0.01% 181310 3.17% /eventi_passati/2011-10-26/video/steffano/steffano.mp4
7 12 0.01% 178186 3.12% /eventi_passati/2011-10-26/video/genovese/genovese.mp4
8 190 0.22% 127605 2.23% /eventi_passati/2010-10-22/pdf/Marco_Rodolfi-2010-10-22.pdf
9 22 0.03% 106614 1.86% /pdf/eventi/presentazioni/9_3_2010_la_tutela_legale.pdf
10 432 0.49% 92434 1.62% /img/titoloMaster.png

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 7258 8.27% 1108 36.58% /
2 5038 5.74% 251 8.29% /stats/
3 5063 5.77% 236 7.79% /stats/usage_201401.html
4 606 0.69% 125 4.13% /rassegna/
5 168 0.19% 91 3.00% /ieo/
6 241 0.27% 61 2.01% /stats/usage_201304.html
7 133 0.15% 56 1.85% /survey/rc/
8 162 0.18% 52 1.72% /iscrizione/
9 157 0.18% 39 1.29% /stats/usage_201310.html
10 67 0.08% 33 1.09% /indagine/

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 7258 8.27% 996 32.65% /
2 5038 5.74% 249 8.16% /stats/
3 5063 5.77% 236 7.74% /stats/usage_201401.html
4 606 0.69% 171 5.60% /rassegna/
5 168 0.19% 98 3.21% /ieo/
6 133 0.15% 84 2.75% /survey/rc/
7 162 0.18% 77 2.52% /iscrizione/
8 241 0.27% 63 2.06% /stats/usage_201304.html
9 157 0.18% 40 1.31% /stats/usage_201310.html
10 67 0.08% 37 1.21% /indagine/

Top 30 of 3960 Total Sites
# Hits Files KBytes Visits Hostname
1 10968 12.50% 4746 6.58% 176887 3.09% 97 3.03% 93.35.1.66
2 6240 7.11% 6240 8.65% 238316 4.17% 3 0.09% 46.118.122.115
3 3786 4.32% 3786 5.25% 141100 2.47% 76 2.38% 91.200.13.92
4 2040 2.33% 1443 2.00% 19793 0.35% 9 0.28% 2.228.136.198
5 1162 1.32% 1162 1.61% 11893 0.21% 5 0.16% 92.255.128.34
6 1098 1.25% 1098 1.52% 6546 0.11% 7 0.22% 93.130.138.17
7 999 1.14% 999 1.38% 5941 0.10% 10 0.31% 77.181.59.121
8 991 1.13% 991 1.37% 5894 0.10% 3 0.09% 77.10.28.36
9 983 1.12% 983 1.36% 5862 0.10% 1 0.03% 93.130.150.168
10 950 1.08% 950 1.32% 5664 0.10% 1 0.03% 77.5.101.135
11 908 1.03% 908 1.26% 9282 0.16% 2 0.06% 91.207.6.154
12 757 0.86% 501 0.69% 115331 2.02% 60 1.88% 66.249.73.234
13 740 0.84% 318 0.44% 37214 0.65% 40 1.25% 95.108.241.252
14 660 0.75% 488 0.68% 187198 3.27% 68 2.13% 66.249.78.242
15 657 0.75% 656 0.91% 20030 0.35% 1 0.03% 46.185.85.98
16 624 0.71% 328 0.45% 5971 0.10% 76 2.38% 208.115.111.71
17 563 0.64% 302 0.42% 5588 0.10% 66 2.06% 208.115.113.87
18 505 0.58% 412 0.57% 1610 0.03% 1 0.03% 108.178.59.74
19 498 0.57% 402 0.56% 6997 0.12% 2 0.06% 88.198.40.163
20 467 0.53% 99 0.14% 2724 0.05% 1 0.03% 62.101.104.138
21 454 0.52% 452 0.63% 13180 0.23% 9 0.28% 89.97.126.1
22 433 0.49% 433 0.60% 4432 0.08% 2 0.06% 46.147.35.85
23 404 0.46% 403 0.56% 4125 0.07% 11 0.34% 109.87.146.36
24 396 0.45% 287 0.40% 7118 0.12% 5 0.16% 31.151.251.59
25 384 0.44% 384 0.53% 3930 0.07% 32 1.00% 84.228.51.243
26 383 0.44% 260 0.36% 66269 1.16% 30 0.94% 66.249.66.56
27 373 0.43% 313 0.43% 8701 0.15% 4 0.13% 5.61.219.207
28 366 0.42% 247 0.34% 75947 1.33% 37 1.16% 66.249.76.234
29 359 0.41% 16 0.02% 864 0.02% 2 0.06% 95.108.158.245
30 323 0.37% 317 0.44% 7434 0.13% 1 0.03% 78.7.3.203

Top 10 of 3960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6240 7.11% 6240 8.65% 238316 4.17% 3 0.09% 46.118.122.115
2 660 0.75% 488 0.68% 187198 3.27% 68 2.13% 66.249.78.242
3 10968 12.50% 4746 6.58% 176887 3.09% 97 3.03% 93.35.1.66
4 254 0.29% 147 0.20% 146005 2.55% 20 0.63% 66.249.73.127
5 217 0.25% 137 0.19% 145411 2.54% 16 0.50% 66.249.78.126
6 3786 4.32% 3786 5.25% 141100 2.47% 76 2.38% 91.200.13.92
7 32 0.04% 21 0.03% 121616 2.13% 3 0.09% 188.153.185.21
8 757 0.86% 501 0.69% 115331 2.02% 60 1.88% 66.249.73.234
9 16 0.02% 14 0.02% 95709 1.67% 1 0.03% 79.47.232.48
10 68 0.08% 35 0.05% 94193 1.65% 6 0.19% 66.249.76.127

Top 30 of 3478 Total Referrers
# Hits Referrer
1 22400 25.53% - (Direct Request)
2 11732 13.37% http://www.responsabilitasanitaria.it/
3 5109 5.82% http://www.responsabilitasanitaria.it/rassegna/index.php
4 4204 4.79% https://www.facebook.com/schluesseldienst.duesseldorf
5 2718 3.10% http://www.responsabilitasanitaria.it/eventi_prossimi/2014-03-07/mainPartner.php
6 2712 3.09% http://www.responsabilitasanitaria.it/rassegna/pca/index.php
7 1666 1.90% http://responsabilitasanitaria.it/
8 1425 1.62% http://www.responsabilitasanitaria.it/eventi_prossimi/2014-03-07/main.php
9 1420 1.62% http://www.responsabilitasanitaria.it/ieo/
10 1198 1.37% http://www.responsabilitasanitaria.it/survey/rc/index.html
11 885 1.01% http://www.healthcsa.org/
12 840 0.96% http://mojvopros.ru/
13 819 0.93% http://doorseo.ru/
14 788 0.90% http://www.responsabilitasanitaria.it/index.php
15 702 0.80% http://www.responsabilitasanitaria.it/eventi_passati/eventi_passati.php
16 674 0.77% http://www.responsabilitasanitaria.it/eventi_prossimi/eventi_prossimi.php
17 655 0.75% http://hqxnxx.biz
18 641 0.73% http://www.google.it/url
19 620 0.71% http://www.responsabilitasanitaria.it/rassegna/pca/login.php
20 604 0.69% http://responsabilitasanitaria.it/rassegna/index.php
21 552 0.63% https://www.google.it/
22 516 0.59% http://www.responsabilitasanitaria.it/eventi_passati/2013-03-21/slides.php
23 512 0.58% http://responsabilitasanitaria.it/eventi_passati/2010-10-29/slides.php
24 455 0.52% http://responsabilitasanitaria.it/rassegna/pca/index.php
25 446 0.51% http://www.responsabilitasanitaria.it/eventi_passati/2011-10-07/slides.php
26 282 0.32% http://www.responsabilitasanitaria.it/eventi_passati/2010-10-29/gallery.php
27 229 0.26% http://www.healthcsa.org/index.php
28 199 0.23% https://www.facebook.com/schluesseldienst.berlin.24
29 199 0.23% https://www.facebook.com/schluesseldienst.hamburg.24
30 199 0.23% https://www.facebook.com/schluesseldienst.koeln.24

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 28.57% http://www.vampire-diareis.ru/fantastic_seriali.phpmed=1
2 4 28.57% http://www.vampire-diareis.ru/raznoe_str.phpid=423
3 3 21.43% corsi respnsabilità medica mjlano
4 2 14.29% responsabilita sanitaria
5 1 7.14% resaponsabilita milano

Top 15 of 772 Total User Agents
# Hits User Agent
1 6577 7.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 6239 7.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 6201 7.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 4358 4.97% Netscape 6.0; WinNT6.1
5 3553 4.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 2813 3.21% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
7 1945 2.22% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/53
8 1817 2.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 1767 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 1568 1.79% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
11 1187 1.35% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
12 1030 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 996 1.14% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist
14 956 1.09% Java/1.7.0_45
15 950 1.08% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for January 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 87731 100.00% 72684 100.71% 5719959 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01