Usage Statistics for responsabilitasanitaria.it

Summary Period: February 2015
Generated 01-Mar-2015 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 142876
Total Files 123569
Total Pages 53090
Total Visits 14874
Total KBytes 8906018
Total Unique Sites 9886
Total Unique URLs 8862
Total Unique Referrers 2914
Total Unique User Agents 1018
. Avg Max
Hits per Hour 212 876
Hits per Day 5102 9226
Files per Day 4413 8231
Pages per Day 1896 2676
Visits per Day 531 846
KBytes per Day 318072 665700
Hits by Response Code
Code 200 - OK 123569
Code 206 - Partial Content 3337
Code 301 - Moved Permanently 128
Code 302 - Found 269
Code 304 - Not Modified 9581
Code 404 - Not Found 5992

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 1993 1.39% 1795 1.45% 597 1.12% 163 1.10% 190 1.92% 151650 1.70%
2 2582 1.81% 2235 1.81% 678 1.28% 215 1.45% 244 2.47% 192255 2.16%
3 3452 2.42% 3018 2.44% 1202 2.26% 297 2.00% 289 2.92% 270631 3.04%
4 4987 3.49% 4317 3.49% 1983 3.74% 731 4.91% 594 6.01% 236658 2.66%
5 4310 3.02% 3769 3.05% 1994 3.76% 753 5.06% 597 6.04% 223034 2.50%
6 4861 3.40% 4387 3.55% 2328 4.39% 759 5.10% 686 6.94% 364637 4.09%
7 4524 3.17% 3884 3.14% 2209 4.16% 764 5.14% 629 6.36% 329234 3.70%
8 4037 2.83% 3490 2.82% 2192 4.13% 846 5.69% 673 6.81% 330966 3.72%
9 5993 4.19% 5066 4.10% 2676 5.04% 731 4.91% 641 6.48% 321268 3.61%
10 5561 3.89% 4352 3.52% 2121 4.00% 804 5.41% 679 6.87% 305663 3.43%
11 5483 3.84% 4687 3.79% 2374 4.47% 697 4.69% 644 6.51% 352649 3.96%
12 5916 4.14% 5350 4.33% 2617 4.93% 678 4.56% 618 6.25% 343268 3.85%
13 5322 3.72% 4569 3.70% 2242 4.22% 636 4.28% 587 5.94% 283596 3.18%
14 4111 2.88% 3515 2.84% 2005 3.78% 504 3.39% 482 4.88% 207593 2.33%
15 3016 2.11% 2756 2.23% 1443 2.72% 422 2.84% 351 3.55% 243088 2.73%
16 6046 4.23% 4997 4.04% 2214 4.17% 846 5.69% 649 6.56% 325621 3.66%
17 5870 4.11% 4915 3.98% 2173 4.09% 779 5.24% 711 7.19% 367975 4.13%
18 5422 3.79% 4983 4.03% 2669 5.03% 683 4.59% 610 6.17% 348365 3.91%
19 6878 4.81% 6245 5.05% 1916 3.61% 724 4.87% 978 9.89% 449676 5.05%
20 9226 6.46% 8231 6.66% 2369 4.46% 662 4.45% 1052 10.64% 665700 7.47%
21 7899 5.53% 7053 5.71% 1617 3.05% 274 1.84% 698 7.06% 439690 4.94%
22 4934 3.45% 4495 3.64% 1468 2.77% 269 1.81% 400 4.05% 300747 3.38%
23 7519 5.26% 6672 5.40% 2199 4.14% 281 1.89% 489 4.95% 409879 4.60%
24 5809 4.07% 4785 3.87% 2321 4.37% 350 2.35% 447 4.52% 373014 4.19%
25 4863 3.40% 4303 3.48% 2105 3.96% 339 2.28% 408 4.13% 381587 4.28%
26 4797 3.36% 3665 2.97% 1084 2.04% 303 2.04% 318 3.22% 252895 2.84%
27 4487 3.14% 3445 2.79% 1179 2.22% 243 1.63% 302 3.05% 257859 2.90%
28 2978 2.08% 2590 2.10% 1115 2.10% 235 1.58% 243 2.46% 176819 1.99%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4017 2.81% 128 3600 2.91% 78 2196 4.14% 8878 248596 2.79%
1 132 3711 2.60% 118 3310 2.68% 69 1940 3.65% 9515 266433 2.99%
2 118 3312 2.32% 103 2895 2.34% 74 2074 3.91% 8582 240291 2.70%
3 120 3374 2.36% 107 3008 2.43% 81 2289 4.31% 7115 199213 2.24%
4 100 2812 1.97% 84 2357 1.91% 66 1858 3.50% 7170 200761 2.25%
5 132 3716 2.60% 115 3235 2.62% 79 2231 4.20% 9071 253990 2.85%
6 151 4246 2.97% 129 3618 2.93% 80 2253 4.24% 9617 269280 3.02%
7 175 4903 3.43% 150 4217 3.41% 66 1849 3.48% 10652 298257 3.35%
8 256 7192 5.03% 221 6196 5.01% 81 2274 4.28% 14302 400469 4.50%
9 283 7937 5.56% 249 6995 5.66% 78 2190 4.13% 18923 529849 5.95%
10 316 8871 6.21% 275 7702 6.23% 73 2064 3.89% 17776 497716 5.59%
11 308 8644 6.05% 245 6861 5.55% 82 2318 4.37% 16971 475197 5.34%
12 245 6883 4.82% 220 6179 5.00% 87 2463 4.64% 15034 420950 4.73%
13 270 7586 5.31% 238 6686 5.41% 86 2415 4.55% 14405 403335 4.53%
14 264 7397 5.18% 235 6583 5.33% 86 2432 4.58% 17349 485781 5.45%
15 323 9049 6.33% 257 7204 5.83% 85 2405 4.53% 18885 528789 5.94%
16 285 7983 5.59% 247 6942 5.62% 84 2377 4.48% 17247 482927 5.42%
17 262 7350 5.14% 231 6472 5.24% 82 2312 4.35% 17921 501776 5.63%
18 241 6760 4.73% 198 5570 4.51% 79 2228 4.20% 19141 535956 6.02%
19 189 5299 3.71% 159 4467 3.61% 72 2031 3.83% 12480 349444 3.92%
20 192 5382 3.77% 172 4841 3.92% 74 2087 3.93% 12238 342672 3.85%
21 220 6176 4.32% 188 5288 4.28% 79 2213 4.17% 12990 363733 4.08%
22 195 5476 3.83% 177 4968 4.02% 83 2327 4.38% 12264 343392 3.86%
23 171 4800 3.36% 156 4375 3.54% 80 2264 4.26% 9543 267211 3.00%

Top 30 of 8862 Total URLs
# Hits KBytes URL
1 17895 12.52% 442621 4.97% /
2 8190 5.73% 81600 0.92% /stats/
3 6434 4.50% 216175 2.43% /stats/usage_201502.html
4 3432 2.40% 387568 4.35% /stats/usage_201409.html
5 2469 1.73% 98263 1.10% /stats/usage_201402.html
6 2097 1.47% 238183 2.67% /stats/usage_201310.html
7 2092 1.46% 235827 2.65% /stats/usage_201306.html
8 2076 1.45% 237162 2.66% /stats/usage_201212.html
9 1692 1.18% 2031 0.02% /css/stili.css
10 1522 1.07% 1685 0.02% /img/lock.png
11 1486 1.04% 40594 0.46% /img/logo_small.png
12 1422 1.00% 161822 1.82% /eventi_passati/2010-11-19/pdf/RODRIGUEZ-Il_nesso_di_causali...ofessionale_odontoiatrica.pdf
13 1412 0.99% 6331 0.07% /img/world_consulting.png
14 1399 0.98% 30131 0.34% /img/dicono_di_noi2.png
15 1380 0.97% 14885 0.17% /img/Diconodinoi.png
16 1363 0.95% 4105 0.05% /img/vetrina_up.png
17 1357 0.95% 4176 0.05% /img/vetrina_down.png
18 1333 0.93% 31208 0.35% /img/LogoMastermars.jpg
19 1327 0.93% 14366 0.16% /img/logoRs.png
20 1325 0.93% 29934 0.34% /img/MasterMIO.jpg
21 1315 0.92% 12599 0.14% /img/sfondo.png
22 1314 0.92% 32187 0.36% /img/medicalRiskLab.jpg
23 1311 0.92% 31143 0.35% /img/IndagineRC.jpg
24 1301 0.91% 31914 0.36% /img/questionario.jpg
25 1295 0.91% 35354 0.40% /img/logoHealthCSA.jpg
26 1285 0.90% 34760 0.39% /img/RS.jpg
27 1227 0.86% 47103 0.53% /stats/usage_201408.html
28 1219 0.85% 3784 0.04% /img/foglio_up.png
29 1213 0.85% 3407 0.04% /img/foglio_mid.png
30 1208 0.85% 6851 0.08% /img/base_bottone2.png

Top 10 of 8862 Total URLs By KBytes
# Hits KBytes URL
1 451 0.32% 703006 7.89% /eventi_passati/2010-11-06/pdf/PINCIROLI-L_attivita_infermieristica_in_camera_operatoria.pdf
2 17895 12.52% 442621 4.97% /
3 3432 2.40% 387568 4.35% /stats/usage_201409.html
4 1164 0.81% 297432 3.34% /eventi_prossimi/2015-03-13/pdf/Volantino.pdf
5 2097 1.47% 238183 2.67% /stats/usage_201310.html
6 2076 1.45% 237162 2.66% /stats/usage_201212.html
7 2092 1.46% 235827 2.65% /stats/usage_201306.html
8 803 0.56% 224439 2.52% /eventi_prossimi/2015-03-20/pdf/Volanitno.pdf
9 6434 4.50% 216175 2.43% /stats/usage_201502.html
10 100 0.07% 215291 2.42% /eventi_passati/2011-04-08/pdf/01_HAZAN.pdf

Top 10 of 568 Total Entry Pages
# Hits Visits URL
1 17895 12.52% 8301 56.64% /
2 6434 4.50% 1521 10.38% /stats/usage_201502.html
3 8190 5.73% 1114 7.60% /stats/
4 729 0.51% 439 3.00% http://www.responsabilitasanitaria.it/
5 670 0.47% 284 1.94% /stats/usage_201501.html
6 2469 1.73% 281 1.92% /stats/usage_201402.html
7 1227 0.86% 276 1.88% /stats/usage_201408.html
8 3432 2.40% 173 1.18% /stats/usage_201409.html
9 413 0.29% 135 0.92% /rassegna/
10 994 0.70% 131 0.89% /stats/usage_201403.html

Top 10 of 572 Total Exit Pages
# Hits Visits URL
1 17895 12.52% 8286 56.55% /
2 6434 4.50% 1513 10.33% /stats/usage_201502.html
3 8190 5.73% 1104 7.53% /stats/
4 729 0.51% 327 2.23% http://www.responsabilitasanitaria.it/
5 670 0.47% 280 1.91% /stats/usage_201501.html
6 1227 0.86% 279 1.90% /stats/usage_201408.html
7 2469 1.73% 224 1.53% /stats/usage_201402.html
8 413 0.29% 192 1.31% /rassegna/
9 3432 2.40% 175 1.19% /stats/usage_201409.html
10 994 0.70% 129 0.88% /stats/usage_201403.html

Top 30 of 9886 Total Sites
# Hits Files KBytes Visits Hostname
1 8262 5.78% 8262 6.69% 726317 8.16% 5 0.03% 5.9.189.5
2 5097 3.57% 2769 2.24% 57986 0.65% 119 0.80% 93.35.0.196
3 4481 3.14% 4474 3.62% 165251 1.86% 284 1.91% 88.150.136.178
4 3225 2.26% 3225 2.61% 365656 4.11% 18 0.12% 195.154.215.76
5 3072 2.15% 3071 2.49% 31534 0.35% 84 0.56% 193.201.227.20
6 3059 2.14% 2861 2.32% 38745 0.44% 16 0.11% 2.228.136.198
7 2928 2.05% 2928 2.37% 110440 1.24% 3 0.02% 37.57.231.241
8 2690 1.88% 2610 2.11% 15323 0.17% 130 0.87% 5.255.253.218
9 1968 1.38% 1968 1.59% 73702 0.83% 108 0.73% 46.118.152.94
10 1613 1.13% 428 0.35% 61880 0.69% 17 0.11% 85.114.139.54
11 1557 1.09% 1024 0.83% 16821 0.19% 67 0.45% 79.4.253.7
12 1224 0.86% 1224 0.99% 12575 0.14% 85 0.57% 195.20.196.159
13 1095 0.77% 1095 0.89% 15829 0.18% 139 0.93% 37.153.34.21
14 1060 0.74% 981 0.79% 128097 1.44% 142 0.95% 157.55.39.42
15 1022 0.72% 1022 0.83% 18165 0.20% 3 0.02% 109.205.107.222
16 1002 0.70% 641 0.52% 14884 0.17% 139 0.93% 208.115.113.87
17 980 0.69% 636 0.51% 15769 0.18% 147 0.99% 208.115.111.71
18 959 0.67% 897 0.73% 168744 1.89% 70 0.47% 157.55.39.100
19 902 0.63% 896 0.73% 231868 2.60% 102 0.69% 195.154.187.13
20 831 0.58% 777 0.63% 173747 1.95% 59 0.40% 207.46.13.99
21 806 0.56% 735 0.59% 121479 1.36% 45 0.30% 207.46.13.7
22 795 0.56% 292 0.24% 11290 0.13% 7 0.05% 62.101.104.138
23 753 0.53% 452 0.37% 102288 1.15% 124 0.83% 68.180.229.55
24 612 0.43% 329 0.27% 7981 0.09% 8 0.05% 94.81.90.244
25 548 0.38% 438 0.35% 1784 0.02% 1 0.01% 136.243.36.90
26 542 0.38% 434 0.35% 1775 0.02% 1 0.01% 108.178.59.74
27 539 0.38% 433 0.35% 1729 0.02% 1 0.01% 162.243.210.5
28 496 0.35% 476 0.39% 122415 1.37% 32 0.22% 207.46.13.13
29 496 0.35% 496 0.40% 6418 0.07% 0 0.00% 78.5.138.92
30 491 0.34% 455 0.37% 71374 0.80% 25 0.17% 207.46.13.112

Top 10 of 9886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8262 5.78% 8262 6.69% 726317 8.16% 5 0.03% 5.9.189.5
2 3225 2.26% 3225 2.61% 365656 4.11% 18 0.12% 195.154.215.76
3 902 0.63% 896 0.73% 231868 2.60% 102 0.69% 195.154.187.13
4 831 0.58% 777 0.63% 173747 1.95% 59 0.40% 207.46.13.99
5 959 0.67% 897 0.73% 168744 1.89% 70 0.47% 157.55.39.100
6 4481 3.14% 4474 3.62% 165251 1.86% 284 1.91% 88.150.136.178
7 1060 0.74% 981 0.79% 128097 1.44% 142 0.95% 157.55.39.42
8 496 0.35% 476 0.39% 122415 1.37% 32 0.22% 207.46.13.13
9 806 0.56% 735 0.59% 121479 1.36% 45 0.30% 207.46.13.7
10 2928 2.05% 2928 2.37% 110440 1.24% 3 0.02% 37.57.231.241

Top 30 of 2914 Total Referrers
# Hits Referrer
1 38084 26.66% - (Direct Request)
2 21202 14.84% http://www.responsabilitasanitaria.it/
3 6400 4.48% http://responsabilitasanitaria.it/
4 4850 3.39% http://www.responsabilitasanitaria.it/eventi_prossimi/2015-03-20/main.php
5 2259 1.58% http://modnaya-stylnaya.blogspot.com
6 2257 1.58% http://www.responsabilitasanitaria.it/rassegna/pca/index.php
7 2233 1.56% http://vk.com/podarokna14fevralya
8 1841 1.29% https://www.twitter.com/sextoyninyos
9 1787 1.25% http://kratombitcoin.xpg.uol.com.br
10 1442 1.01% http://www.responsabilitasanitaria.it/css/stili.css
11 1432 1.00% http://healthcsa.org/
12 1298 0.91% http://seogf.biz
13 1255 0.88% http://responsabilitasanitaria.it/eventi_prossimi/2015-03-13/mainPartnerAssimedici.php
14 1143 0.80% http://www.responsabilitasanitaria.it/rassegna/index.php
15 1123 0.79% https://www.google.it/
16 1104 0.77% http://responsabilitasanitaria.it/eventi_prossimi/2015-03-20/main.php
17 1094 0.77% http://www.responsabilitasanitaria.it/survey/rc/index.html
18 901 0.63% http://www.google.it/url
19 848 0.59% http://responsabilitasanitaria.it/eventi_prossimi/2015-03-13/main.php
20 832 0.58% http://mormarkets.com/smile.php
21 764 0.53% http://www.responsabilitasanitaria.it/eventi_prossimi/eventi_prossimi.php
22 716 0.50% http://mormarkets.com/center.php
23 712 0.50% http://mormarkets.com/
24 708 0.50% http://mormarkets.com/dent.php
25 702 0.49% http://responsabilitasanitaria.it/pca/index.php
26 699 0.49% http://www.responsabilitasanitaria.it/eventi_prossimi/2015-03-13/main.php
27 647 0.45% https://twitter.com/kratominfo
28 626 0.44% https://www.twitter.com/36Rodger03838
29 621 0.43% https://www.twitter.com/Meredith9771
30 611 0.43% https://www.twitter.com/ktukova1

Top 20 of 105 Total Search Strings
# Hits Search String
1 10 4.57% tosimil.snack.ws
2 5 2.28% bestapteka.snack.ws
3 5 2.28% drugshopcity.snack.ws
4 5 2.28% drugstorecity.snack.ws
5 5 2.28% fofafon.snack.ws
6 5 2.28% http://demimot.snack.ws
7 5 2.28% http://drugstorecity.snack.ws
8 5 2.28% http://fefunon.snack.ws
9 5 2.28% http://lolofez.snack.ws
10 5 2.28% http://luratit.snack.ws
11 5 2.28% http://mugsila24.snack.ws
12 5 2.28% http://mugsilabase.snack.ws
13 5 2.28% http://mugsilacity.snack.ws
14 5 2.28% http://newdrugstore.snack.ws
15 5 2.28% http://pharmacycity.snack.ws
16 5 2.28% http://piluli24.snack.ws
17 5 2.28% http://pilulicity.snack.ws
18 5 2.28% http://tabletki24.snack.ws
19 5 2.28% http://tabletkicity.snack.ws
20 5 2.28% http://zazuzor.snack.ws

Top 15 of 1018 Total User Agents
# Hits User Agent
1 16789 11.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 9165 6.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 8431 5.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 6617 4.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 6045 4.23% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
6 5554 3.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 3829 2.68% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 3731 2.61% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
9 2889 2.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 2187 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) Apple
11 1982 1.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
12 1942 1.36% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
13 1771 1.24% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 1745 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 1672 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 F

Usage by Country for February 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 142876 100.00% 126906 102.70% 8906018 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01